High Qualtiy Ultrasonic Cleaner For Dental/jewelry/watch
Warranty:1 Year
Product name:Ultrasonic Cleaner Machine
Frequency:40KHz
Model:HS-CM-B
Function:Cleaning
Certificate:CE
High Qualtiy Ultrasonic Cleaner For Dental/Jewelry/Watch
Description:
The ultrasonic wave propagates in the liquid, so that the liquid and the cleaning tank vibrate together at the ultrasonic frequency. When the liquid and the cleaning tank vibrate, they have their own natural frequency. This vibration frequency is the frequency of the sound wave, so people hear the buzzing sound. With the continuous development of the cleaning industry, more and more industries and enterprises have used ultrasonic cleaning machines.
Specification:
Model | Inner Size (L*W*H)mm | Outer Size (L*W*H)mm | Capacity (L) | Power (W) | Frequency (Khz) | Heating power (W) | Time (Min) | Heating temperature (°C) | Packing size(mm) | Net weight (Kg) | Gross weight (Kg) | Package (unit) |
HS-CM-B2 | 150*140*100 | 180*165*225 | 2 | 60 | 100 | 0〜30/ on | 20〜80 | 255*242*240 | 2.5 | 2.9 | 4 | |
HS-CM-B3 | 240*135*100 | 265*165*225 | 3 | 120 | 100 | 0~30/ on | 20〜80 | 340*245*300 | 2.9 | 3.3 | 1 | |
HS-CM-B4 | 300*150*100 | 325*175*230 | 4 | 180 | 100 | 0〜30/ on | 20〜80 | 410*255*300 | 3.3 | 3.9 | 1 | |
HS-CM-B6 | 300*150*150 | 325*175*275 | 6 | 180 | 300 | 0〜30/ on | 20〜80 | 410*255*345 | 5. 1 | 6.0 | 1 | |
HS-CM-B10 | 300*235*150 | 330*270*275 | 10 | 240 | 40KHz | 300 | 0〜30/ on | 20〜80 | 435*360*350 | 7. 1 | 8.0 | 1 |
HS-CM-B15 | 325*300*155 | 355*325*275 | 15 | 360 | 400 | 0〜30/ on | 20〜80 | 460*410*340 | 9 | 10.0 | 1 | |
HS-CM-B22 | 500*300*150 | 530*330*275 | 22 | 480 | 500 | 0〜30/ on | 20〜80 | 635*405*340 | 13 | 14.6 | 1 | |
HS-CM-B30 | 500*300*200 | 530*330*330 | 30 | 600 | 500 | 0〜30/ on | 20〜80 | 655*405*395 | 13. 5 | 15. 1 | 1 |




Hot Tags: high qualtiy ultrasonic cleaner for dental/jewelry/watch, China, manufacturers, suppliers, factory
You Might Also Like
Send Inquiry













